Description
The SARI Up/Down Wall Lights offer a architectural look, matched with a high quality fitting.
Perfect for both indoor and outdoor applications.
Certifications | Approval | Accessories |
SAA | – | – |
EMC / RCM | – | – |
CE | – | – |
TECHNICAL SPECIFICATIONS
Voltage | Wattage | Power Factor | Beam Angle | Colour | Life Cycle |
AC100-240V | 10w | >0.9 | 60 x 60 | 4000k | 40,000 Hrs |
IP Rating | VEET/IPART | CRI | Diffused | Dimmable | Heat Rating |
IP65 | No | >80 | Yes | No | -20˚c to +45˚c |
DOWNLOADS
SARI Up/Down Wall Light – Data Sheet
Architectural Lighting FAQs